#19 RIESE, Macey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  vs New Hampshire   0-1  .000  .000  0-0  0-0  90 
Aug 24, 2014  at VERMONT   2-3  .000  .000  0-0  0-0  92 
Aug 29, 2014  VMI   2-0  .500  .500  0-0  0-0  90 
Aug 31, 2014  at Robert Morris   3-1  .500  .500  0-0  0-0  90 
Sep 05, 2014  MALONE   5-0  .400  .600  0-0  0-0  90 
Sep 07, 2014  PURDUE   1-1  .400  .600  0-0  0-0  110 
Sep 12, 2014  at Duquesne   0-3  .400  .600  0-0  0-0  90 
Sep 16, 2014  TIFFIN   2-0  .333  .500  0-0  0-0  90 
Sep 19, 2014  at Akron   0-1  .333  .500  0-0  0-0  90 
Sep 24, 2014  WRIGHT STATE   1-1  .333  .500  0-0  0-0  110 
Sep 27, 2014  MILWAUKEE   3-2  .333  .500  0-0  0-0  101 
Oct 04, 2014  OAKLAND   1-0  .333  .500  0-0  0-0  90 
Oct 08, 2014  at Detroit Titans   0-1  .333  .500  1-0  0-0 
Oct 11, 2014  at Valparaiso   0-1  .286  .429  1-0  0-0  99 
Oct 22, 2014  CLEVELAND STATE   2-1  .286  .429  0-0  0-0  90 
Oct 25, 2014  at Green Bay   0-2  .286  .429  0-0  0-0  90 
Oct 31, 2014  at UIC Flames   0-1  .286  .429  1-0  0-0  90 
Nov 03, 2014  at Green Bay   1-3  .250  .375  0-0  0-0  90 
Totals     23-22  18  18  .250  .375  3-0  0-0  1592 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28